20 Property Picks – August 2025

🏡 Residential Properties

  1. 5-Bedroom Bungalow – Sotik, Bomet County | 1.31 acres | KSh 8.3M | 11.09.2025
  2. 3-Bedroom Bungalow – La Cas Estate, Naivasha | 0.114 acres | KSh 7.9M | 10.09.2025
  3. 4-Bedroom Mansion with Pool – Muthaiga, Nairobi | 1.25 acres | KSh 192M | 09.09.2025
  4. 4-Bedroom Bungalow – Mutwot, Nandi County | 0.642 acres | KSh 2.3M | 05.09.2025
  5. Rental Units – Tom Mboya Estate, Kisumu | 5x 2BR + 4x 1BR | KSh 30M | 04.09.2025
  6. 3-Bedroom Bungalow + Pool Terrace – Karen Hardy, Nairobi | 2.56 acres | KSh 200M | 02.09.2025
  7. 3-Storey Apartment Block – Kariene Town, Meru | 9x 2BR, 3x 1BR, 3x Bedsitters | KSh 14.5M | 01.09.2025
  8. 3-Bedroom Bungalow – Mumias Town, Kakamega | 0.124 acres | KSh 3.4M | 28.08.2025
  9. 5-Bedroom Duplex Apartment – Kileleshwa, Nairobi | 380 sq.m. | KSh 24M | 26.08.2025
  10. Old Bungalow – Kaani, Machakos | 1.08 acres | KSh 3.8M | 26.08.2025

🌳 Vacant & Agricultural Properties

  1. Agricultural Land – Lelmokwo, Nandi County | 2.245 acres | KSh 1.8M | 05.09.2025
  2. Vacant Land – Riat Area, Kisumu | 0.074 acres | KSh 1.5M | 04.09.2025
  3. Mixed Agricultural/Residential Land – Ikaatini, Machakos | 13.16 acres | KSh 4M | 02.09.2025
  4. Vacant Land – Kisaju, Kajiado County | 0.114 acres | KSh 600K | 02.09.2025
  5. Vacant Land – Vanga, Kwale County | 5.2 acres | KSh 1.5M | 25.08.2025
  6. Vacant Land – Mwichiringiri, Naivasha | 0.109 acres | KSh 300K | 21.08.2025

🏢 Commercial Properties

  1. Oil Processing Plant & Godowns – EPZ Athi River, Machakos | 12.355 acres | KSh 2.5B | 09.09.2025
  2. Office Space – Azure Towers, Westlands Nairobi | 6,531 sq.ft + 4 parking slots | KSh 58M | TBA
  3. Commercial Building – Ngara, Nairobi | 20 offices | KSh 90M | TBA
  4. Mixed-Use Commercial/Residential – Thika Town, Kiambu | 29 Shops, 6x 2BR, 64x 1BR, 26 Bedsitters | KSh 265M | TBA